Division JAM/JOG | Start Time: Distance:
| JAM A 11:10:00 AM 12.00
|
| WAR EAGLE | Brian Rooks | 30381 | GIYC | Abbott | Abbott 33 | 133 | 2:34:20 PM | 03:24:20 | 02:57:44 | 1 | - | 1 | - | 3.52 |
| Nakiyowin | Robert Bergman | 1999 | Ford Yacht Club | Ericson | 38-200 | 133 | 2:47:57 PM | 03:37:57 | 03:11:21 | 2 | 68 | 2 | 68 | 3.30 |
| | Start Time: Distance:
| JAM B 0:00:00 AM 12.00
|
|
| |
Division Spinnaker | Start Time: Distance:
| Spinnaker A 11:00:00 AM 16.00
|
| Janine | Kevin Lemonds | 93272 | GIYC | | J109 | 69 | 1:59:34 PM | 02:59:34 | 02:41:10 | 1 | - | 1 | - | 5.35 |
| Blitz! | John Amyot | 83299 | GIYC /LMYC | B Boats | B 32 | 63 | 2:02:11 PM | 03:02:11 | 02:45:23 | 2 | 16 | 2 | 16 | 5.27 |
| Viper | Roger Pollack | 25622 | GIYC | Flying Tiger | FT10 | 48 | 1:59:54 PM | 02:59:54 | 02:47:06 | 3 | 22 | 3 | 22 | 5.34 |
| Roadkill | Lintunen/Naysmith | 67875 | Lasalle Mariners Yacht Club | Olson | Olson 30 | 99 | 2:13:59 PM | 03:13:59 | 02:47:35 | 4 | 24 | 4 | 24 | 4.95 |
| Family Truckster | Anita
Bersie-Chabalowski | 81 | WSSC/GIYC/TIYC | J-Boat | J/92 | 105 | 2:29:06 PM | 03:29:06 | 03:01:06 | 5 | 75 | 8 | 75 | 4.59 |
| REFLEX | Chris Conway | USA 64 | GIYC | J-Boats | J-92 | 102 | 2:37:08 PM | 03:37:08 | 03:09:56 | 6 | 108 | 9 | 108 | 4.42 |
| | Start Time: Distance:
| Spinnaker B 11:05:00 AM 16.00
|
| Shena Again | paul goddard | 15482 | ford yatch club | plasted | pt30-2 | 165 | 2:40:44 PM | 03:35:44 | 02:51:44 | 1 | - | 5 | 40 | 4.45 |
| ZEPHYR HAWK | Rick and Kelly Bohl | 00027 | GIYC | Abbott | 33 | 129 | 11:05:00 AM | - | - | RC 1 | | RC 1 | - | - |
| Go Baby | Todd Duffett
Roy Baker | 407 | GIYC | LS Boats | LS10 | 126 | 2:32:33 PM | 03:27:33 | 02:53:57 | 2 | 8 | 6 | 48 | 4.63 |
| Feisty | Brian Hartwell | 15193 | Grosse Ile Yacht Club | Abbott | Abbott 33 | 126 | 2:32:54 PM | 03:27:54 | 02:54:18 | 3 | 10 | 7 | 49 | 4.62 |
| Mungo Tiki | Tony Berends | 23489 | LMYC | Tartan | T-10 | 126 | 2:51:15 PM | 03:46:15 | 03:12:39 | 4 | 78 | 10 | 118 | 4.24 |
| TEC OFFENSIVE | Alan and Joyce Tecmire | 32024 | GIYC | Abbott | Abbott 33 | 129 | 11:05:00 AM | - | - | DNF 6 | | DNF 12 | - | - |
| | Start Time: Distance:
| Spinnaker C 0:00:00 AM 16.00
|
|
| |