Division Cruising Class | Start Time: Distance:
| 1:45:00 PM 6.00
|
| 15960 | Second Wind | Robert Owsinski | FYC | 250 | Ericson | 27 | 3:49:30 PM | 02:04:30 | 01:39:30 | 1 | - | 1 | - | 2.89 |
| 86 | Jolee | Jonathan Cotter | FYC | 225 | Hinterhoeller | Nonsuch | 3:57:20 PM | 02:12:20 | 01:49:50 | 2 | 103 | 2 | 103 | 2.72 |
| 32 | ENCORE | Tim Cordes | FYC | 225 | Nonsuch | 26c | 1:45:00 PM | - | - | DNC 4 | | DNC 4 | - | - |
|
| |
Division PHRF JAM | Start Time: Distance:
| JAM A 1:35:00 PM 6.00
|
| 31415 | Pi | Bob
Blair | FYC | 140 | S2 | 9.1 | 2:59:00 PM | 01:24:00 | 01:10:00 | 1 | - | 5 | 14 | 4.29 |
| 23849 | Cajun | Joseph Sosnowski | FYC | 139 | Jenneau | 36 Sunshine | 3:00:46 PM | 01:25:46 | 01:11:52 | 2 | 19 | 6 | 33 | 4.20 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | C&C | 34+ WK | 2:59:04 PM | 01:24:04 | 01:12:22 | 3 | 24 | 7 | 38 | 4.28 |
| IRISM001L011 | betelgeuse | bradley adelmann | ford yacht club | 112 | jeanneau | 409 | 3:12:47 PM | 01:37:47 | 01:26:35 | 4 | 166 | 9 | 180 | 3.68 |
| | Start Time: Distance:
| JAM B 1:40:00 PM 6.00
|
| 127 | Lickety Split | Matt Jablonski | FYC | 176 | S2 | 7.9 | 3:06:12 PM | 01:26:12 | 01:08:36 | 1 | - | 1 | - | 4.18 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | Ranger | | 3:05:01 PM | 01:25:01 | 01:08:43 | 2 | 1 | 2 | 1 | 4.23 |
| 63377 | Impetuous | Imre Csaki | FYC | 212 | KELT | 8.5 | 3:10:20 PM | 01:30:20 | 01:09:08 | 3 | 5 | 3 | 5 | 3.99 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | | Pearson 30 | 3:07:59 PM | 01:27:59 | 01:09:41 | 4 | 11 | 4 | 11 | 4.09 |
| 18490 | Yellow Peril (Sail G.I.) | Chris McCardell | WSSC/FYC | 174 | Olsen | 25 | 3:12:56 PM | 01:32:56 | 01:15:32 | 5 | 69 | 8 | 69 | 3.87 |
|
| |
Division PHRF Spinnaker | Start Time: Distance:
| SPIN A 1:20:00 PM 6.80
|
| 93272 | Janine | Kevin Lemonds | GIYC | 69 | | J109 | 2:39:30 PM | 01:19:30 | 01:11:40 | 1 | - | 3 | 14 | 5.13 |
| 83299 | SHE S A B! | John Amyot | | 63 | B Boats | B 32 | 2:39:37 PM | 01:19:37 | 01:12:28 | 2 | 7 | 5 | 21 | 5.12 |
| 65376 | Discover | Matt Kern | NCYC, JRSC | 84 | J-Boats | J33 | 2:42:20 PM | 01:22:20 | 01:12:48 | 3 | 10 | 6 | 24 | 4.96 |
| 25622 | Viper | Roger Pollack | GIYC | 48 | Flying Tiger | FT10 | 2:40:32 PM | 01:20:32 | 01:15:05 | 4 | 30 | 8 | 44 | 5.07 |
| 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | 87 | Beneteau | First 36.7 | 2:45:15 PM | 01:25:15 | 01:15:23 | 5 | 33 | 9 | 47 | 4.79 |
| | Start Time: Distance:
| SPIN B 1:25:00 PM 6.80
|
| USA 145 | Kashmir | Hickman - Kjoller | TIYC/NCYC | 90 | J Boats | J/105 | 2:45:17 PM | 01:20:17 | 01:10:05 | 1 | - | 1 | - | 5.08 |
| 41513 | Takedown | Andrew Lozon | FYC / WSSC | 123 | Sigma | 362 | 2:50:55 PM | 01:25:55 | 01:11:58 | 2 | 17 | 4 | 17 | 4.75 |
| 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | 93 | | HOBIE 33ODR | 2:51:18 PM | 01:26:18 | 01:15:45 | 3 | 50 | 10 | 50 | 4.73 |
| 3:40 redress |
| 81 | Family Truckster | Anita
Bersie-Chabalowski | WSSC/GIYC/TIYC | 105 | J-Boat | J/92 | 2:54:13 PM | 01:29:13 | 01:17:19 | 4 | 64 | 13 | 64 | 4.57 |
| | Start Time: Distance:
| SPIN C 1:30:00 PM 6.80
|
| 15482 | Shenan Again | Dick and Paul Synowiec and Goddard | Ford Yacht Club/West Shore Sail Club | 165 | PlasTrend | PT 30 Mk II | 2:58:56 PM | 01:28:56 | 01:10:14 | 1 | - | 2 | 1 | 4.59 |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | S2 | 7.9 | 3:04:19 PM | 01:34:19 | 01:14:56 | 2 | 42 | 7 | 43 | 4.33 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | S2 | 7.9 | 3:05:23 PM | 01:35:23 | 01:16:00 | 3 | 51 | 11 | 52 | 4.28 |
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 | S2 7 9 | 3:06:27 PM | 01:36:27 | 01:17:04 | 4 | 60 | 12 | 62 | 4.23 |
|
| |