Division PHRF | Start Time: Distance:
| PHRF A 6:30:00 PM 5.18
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:44:13 PM | 01:14:13 | 01:05:24 | 1 | - | 7 | 297 | 4.19 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:44:28 PM | 01:14:28 | 01:05:39 | 2 | 3 | 8 | 300 | 4.17 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:52:30 PM | 01:22:30 | 01:13:57 | 3 | 99 | 10 | 396 | 3.77 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | | - | - | DNF 5 | | DNF 13 | - | - |
| 83299 | b32 83299 | John Amyot1 | | | 63 | | - | - | DNC 8 | | DNC 22 | - | - |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | | - | - | DNC 8 | | DNC 22 | - | - |
| Can 9 | Ratso | David Evans | | lmyc | 90 | | - | - | DNC 8 | | DNC 22 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 5.18
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:39:27 PM | 01:04:27 | 53:34 | 1 | - | 2 | 160 | 4.82 |
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:44:35 PM | 01:09:35 | 57:55 | 2 | 50 | 3 | 210 | 4.47 |
| 24230 | Blown Away | Phil Bergeron | | | 129 | 7:48:19 PM | 01:13:19 | 01:02:10 | 3 | 100 | 4 | 259 | 4.24 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:49:57 PM | 01:14:57 | 01:03:02 | 4 | 110 | 5 | 269 | 4.15 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:49:36 PM | 01:14:36 | 01:03:43 | 5 | 118 | 6 | 277 | 4.17 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:56:46 PM | 01:21:46 | 01:10:37 | 6 | 198 | 9 | 357 | 3.80 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 8:04:52 PM | 01:29:52 | 01:18:43 | 7 | 291 | 11 | 451 | 3.46 |
| 63345 | Blissful insanity | Brian Casey | | LMYC | 132 | | - | - | DNC 11 | | DNC 22 | - | - |
| 23489 | Mungo Tiki Too | Tony Berends | White/Blue/Pink | LMYC | 126 | | - | - | DNC 11 | | DNC 22 | - | - |
| Kc6 | R Escape | Robert Reaume | White | LMYC | 129 | | - | - | DNC 11 | | DNC 22 | - | - |
| | Start Time: Distance:
| PHRF C 6:40:00 PM 4.29
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 7:32:26 PM | 52:26 | 39:46 | 1 | - | 1 | - | 4.91 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | | - | - | DNC 5 | | DNC 22 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 22 | - | - |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | | - | - | DNC 5 | | DNC 22 | - | - |
|
| |