Division JAM A | Start Time: Distance:
| 7:15:00 PM 5.13
|
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:44:00 PM | 01:29:00 | 01:17:01 | 1 | - | 3.46 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:41:26 PM | 01:26:26 | 01:19:09 | 2 | 25 | 3.56 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | | - | - | DNC 5 | | - |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | | - | - | DNC 5 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:15:00 PM 5.13
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:46:57 PM | 01:31:57 | 01:18:00 | 1 | - | 3.35 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:50:38 PM | 01:35:38 | 01:19:59 | 2 | 23 | 3.22 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:57:19 PM | 01:42:19 | 01:27:00 | 3 | 105 | 3.01 |
| 63377 | Impetuous | Imre Csaki | FYC | 212 | 8.5 | 9:00:49 PM | 01:45:49 | 01:27:41 | 4 | 113 | 2.91 |
| 31 | Seaduction | erik paschke | WSSC | 189 | 31 | | - | - | DNC 7 | | - |
| 40198 | Moonbeams Karma | David Burke | GIYC | 148 | 33 Mk2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:05:00 PM 6.64
|
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:18:13 PM | 01:13:13 | 01:03:15 | 1 | - | 5.44 |
| 25208 | SHENANIGAN | Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | | - | - | RC 1 | | - |
| 81 | Family Truckster | Anita & Alec Chabalowski | GIYC | 105 | J/92 | 8:22:45 PM | 01:17:45 | 01:06:07 | 2 | 26 | 5.12 |
| 83299 | Best 7 Seconds! | John Amyot | | 63 | B 32 | 8:18:34 PM | 01:13:34 | 01:06:35 | 3 | 30 | 5.42 |
| 93272 | Janine | Kevin Lemonds | GIYC | 69 | J109 | 8:19:52 PM | 01:14:52 | 01:07:13 | 4 | 36 | 5.32 |
| 25622 | Viper | Roger Pollack | GIYC | 48 | FT10 | 8:18:31 PM | 01:13:31 | 01:08:12 | 5 | 45 | 5.42 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | | - | - | DNC 9 | | - |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:10:00 PM 6.64
|
| 41513 | Winnie | Andrew Lozon | FYC / WSSC | 123 | 362 | 8:28:30 PM | 01:18:30 | 01:04:53 | 1 | - | 5.08 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:31:58 PM | 01:21:58 | 01:08:01 | 2 | 28 | 4.86 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:34:16 PM | 01:24:16 | 01:09:59 | 3 | 46 | 4.73 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:39:13 PM | 01:29:13 | 01:11:57 | 4 | 64 | 4.47 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:37:37 PM | 01:27:37 | 01:13:40 | 5 | 79 | 4.55 |
| 25134 | Scarlett | Steven Lewis | GIYC | 132 | 34-2 | 8:40:12 PM | 01:30:12 | 01:15:35 | 6 | 97 | 4.42 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNC 9 | | - |
| 31415 | #Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.64
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:22:38 PM | 01:27:38 | 01:08:42 | 1 | - | 4.55 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:24:47 PM | 01:29:47 | 01:10:51 | 2 | 19 | 4.44 |
| 533 | Ginger | Andrea Hill | LMYC | 171 | 7.9 | 8:25:47 PM | 01:30:47 | 01:11:51 | 3 | 28 | 4.39 |
| 412 | Full Tilt | Burt Parker | FYC | 171 | S2 7 9 | | - | - | DNC 7 | | - |
|
| |