| Division JAM | Start Time: Distance:
| A 7:25:00 PM 4.80
|
| 16544 | BREAKAWAY | Bill Sommers | | NCYC | 136 | 8:17:22 PM | 52:22 | 41:29 | 1 | - | 1 | - | 5.50 |
| 26350 | Jim Herold | Jim Herold | | TIYC | 127 | 8:17:54 PM | 52:54 | 42:44 | 2 | 16 | 4 | 16 | 5.44 |
| 13662 | ORANGE CRATE | Jim Davis | | North Cape Yacht Club | 128 | 8:19:00 PM | 54:00 | 43:45 | 3 | 28 | 5 | 28 | 5.33 |
| Jenelle Marie | Jenelle Marie | Jim Sullivan | | | 137 | 8:22:42 PM | 57:42 | 46:44 | 4 | 66 | 6 | 66 | 4.99 |
| 25357 | Last Call | Bill Gerst | | NCYC | 129 | 8:24:51 PM | 59:51 | 49:31 | 5 | 101 | 7 | 101 | 4.81 |
| 83158 | Rocky | Patrick Leonard | | NCYC | 111 | 8:25:20 PM | 01:00:20 | 51:27 | 6 | 125 | 10 | 125 | 4.77 |
| 262 | Here and Now | Doug Isaacson | | NCYC | 131 | 8:28:19 PM | 01:03:19 | 52:50 | 7 | 142 | 12 | 142 | 4.55 |
| 121 | Irish Mist | Robert
Tiberia | Blue and White | NCYC/Swan | 124 | 8:31:02 PM | 01:06:02 | 56:06 | 8 | 183 | 13 | 183 | 4.36 |
| 60531 | Veuve | Ralph Harrington | Grey | NCYC | 110 | 8:31:04 PM | 01:06:04 | 57:16 | 9 | 197 | 14 | 197 | 4.36 |
| | Start Time: Distance:
| B 7:20:00 PM 4.80
|
| 25276 | B4 | Betsy & Bob Bradley | | NCYC | 148 | 8:14:03 PM | 54:03 | 42:12 | 1 | - | 3 | 9 | 5.33 |
| 50948 | SirenSong | Susan Caudell | n/a | North Cape Yacht Club | 165 | 8:31:36 PM | 01:11:36 | 58:24 | 2 | 202 | 15 | 211 | 4.02 |
| 1215 | MS. T | Neal Thurber | N/A | NCYC | 169 | | - | - | DNS 3 | | DNS 17 | - | - |
| 230 | SAR-EM | Stephen Henn | | NCYC | 175 | | - | - | DNS 3 | | DNS 17 | - | - |
| 31975 | Legacy | Jennifer Logan | Multi | NCYC | 158 | | - | - | DNS 3 | | DNS 17 | - | - |
| 51053 | ERIE GROG | Joseph C. Horvath | | NCYC | 160 | | - | - | DNS 3 | | DNS 17 | - | - |
| | Start Time: Distance:
| C 7:15:00 PM 4.80
|
| 52710 | Spageeto Byte | Steve Straub | Blue, Gray, Red | | 191 | 8:12:20 PM | 57:20 | 42:03 | 1 | - | 2 | 7 | 5.02 |
| 5725 | Valiant | Joel Ball | | NCYC | 229 | | - | - | RC 1 | | RC 1 | - | - |
| 7180 | Bay Tripper | Phil Fry | n/a | JRSC | 235 | 8:23:47 PM | 01:08:47 | 49:59 | 2 | 99 | 8 | 106 | 4.19 |
| 84 | FULL RIDE | Rich Cherry | | NCYC | 199 | 8:22:13 PM | 01:07:13 | 51:17 | 3 | 116 | 9 | 123 | 4.28 |
| 236 | American Dream | ANTHONY INAMDAR | | | 209 | 8:23:43 PM | 01:08:43 | 51:59 | 4 | 124 | 11 | 131 | 4.19 |
| 3203 | AUTUMN WIND | Joe Sweeney | | NCYC | 190 | 8:29:35 PM | 01:14:35 | 59:23 | 5 | 217 | 16 | 224 | 3.86 |
| 30 | Wild Rover | Bob Mulholland | | NCYC | 218 | | - | - | DNS 6 | | DNS 17 | - | - |
| 4257 | Harmony | Jason Tansey | | NCYC | 214 | | - | - | DNS 6 | | DNS 17 | - | - |
| 32423 | Seahawk | Chris
Kretz | | NCYC | 199 | | - | - | DNS 6 | | DNS 17 | - | - |
|
| |
Division PHRF | Start Time: Distance:
| A 7:10:00 PM 6.80
|
| 806 | BULLET | David Branson | | NCYC | 81 | 8:18:18 PM | 01:08:18 | 59:07 | 1 | - | 8 | 24 | 5.97 |
| 52130 | Wing Jammer | William Pribe | Blue | North Cape Yacht Club | 87 | 8:19:17 PM | 01:09:17 | 59:25 | 2 | 3 | 10 | 27 | 5.89 |
| USA173 | Consig | Brad Darcangelo | G/W/R | NCYC | 69 | 8:17:50 PM | 01:07:50 | 01:00:00 | 3 | 8 | 13 | 32 | 6.01 |
| USA145 | KASHMIR | HICKMAN KJOLLER | | NCYC | 90 | 8:20:15 PM | 01:10:15 | 01:00:03 | 4 | 8 | 14 | 32 | 5.81 |
| USA 376 | Whistler | Taylor Gang | Multi | NCYC/PCYC | 90 | 8:22:14 PM | 01:12:14 | 01:02:02 | 5 | 26 | 15 | 50 | 5.65 |
| 25094 | Rocket Science | Drew Regan | Red / Yellow | | 87 | 8:22:06 PM | 01:12:06 | 01:02:14 | 6 | 28 | 16 | 52 | 5.66 |
| 118 | Relentless | jerry porter | milti | NCYC | 90 | 8:24:16 PM | 01:14:16 | 01:04:04 | 7 | 44 | 18 | 68 | 5.49 |
| 6969 | Mojito | Chris Heid | Yellow | NCYC | 45 | | - | - | DNS 8 | | DNS 21 | - | - |
| | Start Time: Distance:
| B 7:05:00 PM 6.80
|
| 7711 | VIVA LAS VEGAS | Steve & Connie Attard | | NCYC | 93 | 8:11:55 PM | 01:06:55 | 56:22 | 1 | - | 2 | - | 6.10 |
| 32330 | Rolling Thunder | Ronald Curtis | | NCYC | 93 | 8:14:10 PM | 01:09:10 | 58:37 | 2 | 20 | 5 | 20 | 5.90 |
| 60048 | Bandit | Bruce Huddleston | multi | NCYC | 93 | 8:14:33 PM | 01:09:33 | 59:00 | 3 | 23 | 7 | 23 | 5.87 |
| 64 | Abracadabra | Roger Stark | | N.C.Y.C./T.I.Y.C. | 102 | 8:15:58 PM | 01:10:58 | 59:24 | 4 | 27 | 9 | 27 | 5.75 |
| 3242 | WIZARD | Jeff Mackay | Multi | ncyc | 99 | 8:15:45 PM | 01:10:45 | 59:31 | 5 | 28 | 11 | 28 | 5.77 |
| 41332 | Stinger | Dennis Landis | red white blue | North Cape | 96 | 8:15:39 PM | 01:10:39 | 59:46 | 6 | 30 | 12 | 30 | 5.77 |
| 77520 | Holy Toledo | Tim Andrews | multi | NCYC | 93 | 8:18:46 PM | 01:13:46 | 01:03:13 | 7 | 60 | 17 | 60 | 5.53 |
| | Start Time: Distance:
| C 7:00:00 PM 6.80
|
| 65376 | DISCOVER | Matt Kern | Pink | NCYC, JRSC | 117 | 8:10:44 PM | 01:10:44 | 57:28 | 1 | - | 3 | 10 | 5.77 |
| 366 | Encore | David Zoll | Green & White | NCYC/TIYC | 123 | 8:12:30 PM | 01:12:30 | 58:33 | 2 | 10 | 4 | 19 | 5.63 |
| 25052 | Saving Grace | Kyle Gladieux | red | TIYC, NCYC | 165 | 8:17:38 PM | 01:17:38 | 58:56 | 3 | 13 | 6 | 23 | 5.26 |
| 52503 | AFTERMATH2 | Jonathon
Vosler | | North Cape Yacht Club | 159 | 8:25:08 PM | 01:25:08 | 01:07:06 | 4 | 85 | 19 | 95 | 4.79 |
| 439 | High Anxiety | Kirk
Arthurs | Blue | NCYC | 117 | 8:21:21 PM | 01:21:21 | 01:08:05 | 5 | 94 | 20 | 103 | 5.02 |
| 152 | Blind Faith | Russ /Steve Atkinson/Morrow | | | 117 | | - | - | DNS 6 | | DNS 21 | - | - |
| 25831 | COUP DE MAIN | JOHN
POTTER | | | 171 | | - | - | DNS 6 | | DNS 21 | - | - |
|
| |