Division PHRF | Start Time: Distance:
| PHRF A 6:30:00 PM 6.17
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:32:16 PM | 01:02:16 | 51:46 | 1 | - | 2 | 57 | 5.95 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:37:26 PM | 01:07:26 | 56:19 | 2 | 44 | 6 | 101 | 5.49 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 7:37:42 PM | 01:07:42 | 57:31 | 3 | 56 | 7 | 113 | 5.47 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:38:51 PM | 01:08:51 | 58:21 | 4 | 64 | 8 | 121 | 5.38 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | | - | - | DNC 7 | | DNC 20 | - | - |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | | - | - | DNC 7 | | DNC 20 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 6.17
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:42:49 PM | 01:07:49 | 54:51 | 1 | - | 4 | 87 | 5.46 |
| 226 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:45:05 PM | 01:10:05 | 56:12 | 2 | 13 | 5 | 100 | 5.28 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:47:35 PM | 01:12:35 | 58:23 | 3 | 34 | 9 | 121 | 5.10 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 7:46:57 PM | 01:11:57 | 58:41 | 4 | 37 | 10 | 124 | 5.15 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:48:06 PM | 01:13:06 | 59:50 | 5 | 48 | 11 | 135 | 5.06 |
| 24230 | Blown Away | Flip Bergeron | green blue black | LMYC | 129 | 7:49:01 PM | 01:14:01 | 01:00:45 | 6 | 57 | 12 | 144 | 5.00 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:48:44 PM | 01:13:44 | 01:00:46 | 7 | 58 | 13 | 144 | 5.02 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:49:27 PM | 01:14:27 | 01:01:11 | 8 | 62 | 14 | 148 | 4.97 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | | - | - | DNC 10 | | DNC 20 | - | - |
| | Start Time: Distance:
| PHRF C 6:40:00 PM 5.18
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 7:41:12 PM | 01:01:12 | 45:55 | 1 | - | 1 | - | 5.08 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 7:51:09 PM | 01:11:09 | 53:16 | 2 | 85 | 3 | 85 | 4.37 |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 20 | - | - |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | | - | - | DNC 5 | | DNC 20 | - | - |
|
| |