Division PHRF | Start Time: Distance:
| PHRF A 6:35:00 PM 6.17
|
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:49:41 PM | 01:14:41 | 01:03:34 | 1 | - | 4 | 11 | 4.96 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:49:37 PM | 01:14:37 | 01:04:07 | 2 | 5 | 5 | 17 | 4.96 |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | 7:46:19 PM | 01:11:19 | 01:04:50 | 3 | 12 | 8 | 23 | 5.19 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 7:53:51 PM | 01:18:51 | 01:08:40 | 4 | 50 | 13 | 61 | 4.69 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | | - | - | DNC 7 | | DNC 20 | - | - |
| Can 9 | Ratso | David Evans | | lmyc | 90 | | - | - | DNC 7 | | DNC 20 | - | - |
| | Start Time: Distance:
| PHRF B 6:40:00 PM 6.17
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:55:23 PM | 01:15:23 | 01:02:25 | 1 | - | 1 | - | 4.91 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:55:39 PM | 01:15:39 | 01:02:41 | 2 | 3 | 2 | 3 | 4.89 |
| 24230 | Blown Away | Flip Bergeron | green blue black | LMYC | 129 | 7:56:29 PM | 01:16:29 | 01:03:13 | 3 | 8 | 3 | 8 | 4.84 |
| 226 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:58:41 PM | 01:18:41 | 01:04:48 | 4 | 23 | 7 | 23 | 4.70 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:59:05 PM | 01:19:05 | 01:04:53 | 5 | 24 | 9 | 24 | 4.68 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:58:59 PM | 01:18:59 | 01:05:43 | 6 | 32 | 10 | 32 | 4.69 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:59:03 PM | 01:19:03 | 01:05:47 | 7 | 33 | 11 | 33 | 4.68 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 8:01:08 PM | 01:21:08 | 01:07:52 | 8 | 53 | 12 | 53 | 4.56 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | | - | - | DNC 10 | | DNC 20 | - | - |
| | Start Time: Distance:
| PHRF C 6:45:00 PM 6.17
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 8:07:44 PM | 01:22:44 | 01:04:31 | 1 | - | 6 | 20 | 4.47 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 8:18:44 PM | 01:33:44 | 01:12:26 | 2 | 77 | 14 | 97 | 3.95 |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 20 | - | - |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | | - | - | DNC 5 | | DNC 20 | - | - |
|
| |