Division Wednesday PHRF Class A | Start Time: Distance:
| A 6:46:00 PM 6.17
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:38:32 PM | 52:32 | 42:02 | 1 | - | 1 | - | 7.05 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:40:15 PM | 54:15 | 43:08 | 2 | 11 | 2 | 11 | 6.82 |
| 158 | Eleven | Brian Dawes | Blue/Red | LMYC | 102 | 7:44:08 PM | 58:08 | 47:38 | 3 | 54 | 3 | 54 | 6.37 |
| 77957 | Surfer Girl | Brad Blackton | | LaSalle Mariners Yacht Club | 102 | 7:45:11 PM | 59:11 | 48:41 | 4 | 65 | 4 | 65 | 6.26 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | 7:53:26 PM | 01:07:26 | 58:10 | 5 | 157 | 5 | 157 | 5.49 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 6:46:00 PM | - | - | DNC 7 | | DNC 7 | - | - |
|
| |
Division Wednesday PHRF Class B | Start Time: Distance:
| 6:51:00 PM 6.17
|
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:47:18 PM | 56:18 | 43:20 | 1 | - | 1 | - | 6.58 |
| 24108 | Renegade II | John Vandereerden | | LMYC | 135 | 7:50:29 PM | 59:29 | 45:36 | 2 | 22 | 2 | 22 | 6.22 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:51:45 PM | 01:00:45 | 47:29 | 3 | 40 | 3 | 40 | 6.09 |
| 63345 | Bliss | Brian Casey | | LMYC | 132 | 7:52:17 PM | 01:01:17 | 47:42 | 4 | 42 | 4 | 42 | 6.04 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:51:50 PM | 01:00:50 | 47:52 | 5 | 44 | 5 | 44 | 6.09 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:53:24 PM | 01:02:24 | 48:12 | 6 | 47 | 6 | 47 | 5.93 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:52:13 PM | 01:01:13 | 48:15 | 7 | 48 | 7 | 48 | 6.05 |
| 4 | Pura Vida | Roger Renaud | | SYC | 141 | 8:07:32 PM | 01:16:32 | 01:02:02 | 8 | 182 | 8 | 182 | 4.84 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 6:51:00 PM | - | - | DNC 11 | | DNC 11 | - | - |
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 6:51:00 PM | - | - | DNC 11 | | DNC 11 | - | - |
|
| |
Division Wednesday PHRF Class C | Start Time: Distance:
| 6:56:00 PM 6.17
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:59:42 PM | 01:03:42 | 46:25 | 1 | - | 1 | - | 5.81 |
| 526 | Quattro | John Metcalfe | | LMYC | 189 | 8:03:48 PM | 01:07:48 | 48:21 | 2 | 19 | 2 | 19 | 5.46 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 8:09:05 PM | 01:13:05 | 51:47 | 3 | 52 | 3 | 52 | 5.07 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 8:10:45 PM | 01:14:45 | 52:50 | 4 | 62 | 4 | 62 | 4.95 |
| 15944 | Windsong | Mary Chesnik | | LMYC | 207 | 6:56:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 6:56:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | 6:56:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
|
| |