Division JAM A | Start Time: Distance:
| 7:00:00 AM 5.13
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:24:34 PM | 13:24:34 | 13:10:37 | 1 | - | 0.38 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:18:24 PM | 13:18:24 | 13:11:07 | 2 | 6 | 0.39 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:23:21 PM | 13:23:21 | 13:11:22 | 3 | 9 | 0.38 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:23:16 PM | 13:23:16 | 13:13:15 | 4 | 31 | 0.38 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | 8:27:42 PM | 13:27:42 | 13:16:04 | 5 | 64 | 0.38 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 136 | Sunshine | | - | - | DNC 7 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 5.13
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:30:46 PM | 01:25:46 | 01:10:07 | 1 | - | 3.59 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:33:46 PM | 01:28:46 | 01:12:05 | 2 | 23 | 3.47 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:36:56 PM | 01:31:56 | 01:16:37 | 3 | 76 | 3.35 |
| 63377 | Impetuous | Imre Csaki | FYC | 222 | 8.50 | 8:43:42 PM | 01:38:42 | 01:19:43 | 4 | 112 | 3.12 |
| 15916 | Tickety-boo | Jim Oswald | FYC | 217 | Catalina 27 | | - | - | DNC 7 | | - |
| 30627 | Rampage | Michael Sexton | WSSC | 224 | Sprinta Sport | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 5.70
|
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | 8:18:42 PM | 01:03:42 | 59:25 | 1 | - | 5.37 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:27:03 PM | 01:12:03 | 01:01:47 | 2 | 25 | 4.75 |
| USA 25622 | Viper | Roger Pollack | | 48 | FT10 | 8:21:51 PM | 01:06:51 | 01:02:17 | 3 | 30 | 5.12 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:30:10 PM | 01:15:10 | 01:07:11 | 4 | 82 | 4.55 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:31:49 PM | 01:16:49 | 01:08:16 | 5 | 93 | 4.45 |
| 81 | Scourge | Steve Lewis | GIYC | 99 | Olson 30 | 8:35:31 PM | 01:20:31 | 01:11:06 | 6 | 123 | 4.25 |
| 32829 | Blitz | John Amyot | | 111 | J/29 | | - | - | DNC 10 | | - |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J/92 | | - | - | DNC 10 | | - |
| 83299 | b32 83299 | John Amyot2 | | 63 | b32 | | - | - | DNC 10 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.70
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:37:07 PM | 01:17:07 | 01:05:08 | 1 | - | 4.43 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | | - | - | RC 1 | | - |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:41:00 PM | 01:21:00 | 01:08:44 | 2 | 38 | 4.22 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:45:02 PM | 01:25:02 | 01:13:03 | 3 | 83 | 4.02 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:51:02 PM | 01:31:02 | 01:20:12 | 4 | 158 | 3.76 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | | - | - | DNC 8 | | - |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 5.70
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:24:00 PM | 01:29:00 | 01:12:45 | 1 | - | 3.84 |
| 1446 | Calgirl | Theodore Wagner | Ford Yacht Club | 183 | Cal-29 | 8:26:29 PM | 01:31:29 | 01:14:05 | 2 | 14 | 3.74 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:27:17 PM | 01:32:17 | 01:16:02 | 3 | 35 | 3.71 |
| Full Tilt | 7.9 Full Tilt | Burt Parker | Lake Erie Metropark | 171 | 7.9 | 8:28:27 PM | 01:33:27 | 01:17:12 | 4 | 47 | 3.66 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:30:35 PM | 01:35:35 | 01:19:20 | 5 | 69 | 3.58 |
| 375 | Infiltrator | Robert Reimel | WSSC | 171 | 7.9 | | - | - | DNC 7 | | - |
|
| |