| Division JAM | Start Time: Distance:
| JAM A 6:55:00 PM 4.00
|
| 65376 | DISCOVER | Matt Kern | Grey/ White | NCYC, JRSC | 126 | 7:48:00 PM | 53:00 | 44:36 | 1 | - | 1 | - | 4.53 |
| 13662 | Orange Crate | Jim Davis | Orange and White | NCYC | 128 | 7:51:27 PM | 56:27 | 47:55 | 2 | 50 | 2 | 50 | 4.25 |
| 16544 | BREAKAWAY | Bill Sommers | | NCYC | 136 | 7:52:17 PM | 57:17 | 48:13 | 3 | 54 | 3 | 54 | 4.19 |
| 32871 | Flyer | Mark Mrocca | | NCYC | 82 | 7:56:23 PM | 01:01:23 | 55:55 | 4 | 170 | 9 | 170 | 3.91 |
| 67814 | HILLBILLY DELUXE | Jim Herrold | | | 127 | 8:04:48 PM | 01:09:48 | 01:01:20 | 5 | 251 | 13 | 251 | 3.44 |
| 121 | Irish Mist | Bob
Tiberia | Yellow Blue Whit | Swan Boat Club | 136 | 8:12:27 PM | 01:17:27 | 01:08:23 | 6 | 357 | 16 | 357 | 3.10 |
| | Start Time: Distance:
| JAM B 6:50:00 PM 4.00
|
| 25276 | B4 | Betsy & Bob Bradley | | NCYC | 148 | 7:49:51 PM | 59:51 | 49:59 | 1 | - | 4 | 81 | 4.01 |
| 13919 | FLAK-BAIT | Duane Burgoyne | | North Cape Yacht Club | 161 | 7:51:20 PM | 01:01:20 | 50:36 | 2 | 9 | 5 | 90 | 3.91 |
| 1215 | MS. T | Neal Thurber | N/A | NCYC | 169 | 7:51:56 PM | 01:01:56 | 50:40 | 3 | 10 | 6 | 91 | 3.88 |
| 310 | WING JAMMIN | William Pribe | White/Pink/Green | North Cape Yacht Club | 162 | 7:52:02 PM | 01:02:02 | 51:14 | 4 | 19 | 7 | 100 | 3.87 |
| 30014 | MEGA | Owner not registered Of MEGA | | | 158 | 7:52:57 PM | 01:02:57 | 52:25 | 5 | 37 | 8 | 117 | 3.81 |
| 15610 | LA CHIVA | Richard Hamilton | | North Cape Yacht Club | 182 | 7:58:05 PM | 01:08:05 | 55:57 | 6 | 90 | 10 | 170 | 3.53 |
| | Start Time: Distance:
| JAM C 6:45:00 PM 4.00
|
| 10734 | FIASCO | Alan Nekorance | | NCYC | 198 | 7:56:15 PM | 01:11:15 | 58:03 | 1 | - | 11 | 202 | 3.37 |
| 7180 | Bay Tripper | Phil Fry | n/a | JRSC | 235 | 7:58:50 PM | 01:13:50 | 58:10 | 2 | 2 | 12 | 204 | 3.25 |
| 236 | AMERICAN DREAM | Anthony Inamdar | | | 209 | 8:04:03 PM | 01:19:03 | 01:05:07 | 3 | 106 | 14 | 308 | 3.04 |
| 30 | Wild Rover | Bob Mulholland | | NCYC | 210 | 8:05:42 PM | 01:20:42 | 01:06:42 | 4 | 130 | 15 | 332 | 2.97 |
| 15170 | Magi | Jim Grant | | Jolly Roger Sailing Club | 196 | 8:07:40 PM | 01:22:40 | 01:09:36 | 5 | 173 | 17 | 375 | 2.90 |
| 255 | Vitamin Sea | Chad Williams | | | 212 | 8:11:30 PM | 01:26:30 | 01:12:22 | 6 | 215 | 18 | 417 | 2.77 |
| 3203 | AUTUMN WIND | Ed Heil | | | 190 | 6:45:00 PM | - | - | DNS 7 | | DNS 19 | - | - |
|
| |
Division PHRF | Start Time: Distance:
| PHRF A 7:10:00 PM 4.00
|
| 275 | Dick the Bruiser | Patrick Leonard | | NCYC | 15 | 7:54:54 PM | 44:54 | 43:54 | 1 | - | 2 | 5 | 5.35 |
| 6969 | MOJITO | Albert Gossman | Yellow | NCYC | 45 | 7:58:07 PM | 48:07 | 45:07 | 2 | 18 | 4 | 23 | 4.99 |
| 25094 | Rocket Science | Drew Regan | Red / Orange / Yellow | | 87 | 8:01:53 PM | 51:53 | 46:05 | 3 | 33 | 8 | 37 | 4.63 |
| 40937 | TIME MACHINE | Robert Gordenker | Red/White/Blue | NCYC | 72 | 8:01:32 PM | 51:32 | 46:44 | 4 | 43 | 9 | 47 | 4.66 |
| 615 | Full Tilt | Lynne Melchior | white | ncyc | 81 | 8:02:23 PM | 52:23 | 46:59 | 5 | 46 | 10 | 51 | 4.58 |
| 60048 | Bandit | Bruce Huddleston | multi | NCYC | 93 | 8:03:16 PM | 53:16 | 47:04 | 6 | 48 | 11 | 52 | 4.51 |
| 32330 | Rolling Thunder | Ronald Curtis | | NCYC | 93 | 8:04:05 PM | 54:05 | 47:53 | 7 | 60 | 12 | 64 | 4.44 |
| 77520 | HOLY TOLEDO | Tom Andrews | | NCYC | 93 | 8:05:16 PM | 55:16 | 49:04 | 8 | 78 | 14 | 82 | 4.34 |
| 118 | Relentless | jerry porter | milti | NCYC | 90 | 8:13:42 PM | 01:03:42 | 57:42 | 9 | 207 | 19 | 212 | 3.77 |
| | Start Time: Distance:
| PHRF B 7:05:00 PM 4.00
|
| 6332 | Rudie | Skip Dieball | White | NCYC/GIYC | 108 | 7:55:48 PM | 50:48 | 43:36 | 1 | - | 1 | - | 4.72 |
| 3242 | WIZARD | Jeff Mackay | Multi | ncyc | 99 | 7:55:58 PM | 50:58 | 44:22 | 2 | 12 | 3 | 12 | 4.71 |
| 64 | Abracadabra | Roger Stark | | N.C.Y.C./T.I.Y.C. | 99 | 7:57:32 PM | 52:32 | 45:56 | 3 | 35 | 6 | 35 | 4.57 |
| 15066 | Consigliere | Brad D Arcangelo | white | | 126 | 7:59:27 PM | 54:27 | 46:03 | 4 | 37 | 7 | 37 | 4.41 |
| 152 | Blind Faith | Russ /Steve Atkinson/Morrow | | | 120 | 8:02:58 PM | 57:58 | 49:58 | 5 | 96 | 15 | 96 | 4.14 |
| 439 | High Anxiety | Kirk
Arthurs | | NCYC | 120 | 8:07:46 PM | 01:02:46 | 54:46 | 6 | 168 | 18 | 168 | 3.82 |
| 60531 | Veuve | Ralph Harrington | Grey | NCYC | 111 | 8:13:24 PM | 01:08:24 | 01:01:00 | 7 | 261 | 21 | 261 | 3.51 |
| 366 | Encore | David Zoll | | NCYC | 123 | | - | - | OCS 8 | | OCS 22 | - | - |
| | Start Time: Distance:
| PHRF C 7:00:00 PM 4.00
|
| 40221 | Splash Dance | Paul Hickman | red | NCYC | 132 | 7:54:24 PM | 54:24 | 45:36 | 1 | - | 5 | 30 | 4.41 |
| 4240 | Juice Box Hero | Ethan
Taylor | Dk Blue, Lt Blue, White | NCYC | 171 | 8:00:10 PM | 01:00:10 | 48:46 | 2 | 48 | 13 | 78 | 3.99 |
| 54 | hat trick | Dan Sadoski | | MBC | 171 | 8:01:32 PM | 01:01:32 | 50:08 | 3 | 68 | 16 | 98 | 3.90 |
| 1 | 24 KARAT | Gary Goldberg | | NCYC | 159 | 8:01:47 PM | 01:01:47 | 51:11 | 4 | 84 | 17 | 114 | 3.88 |
| 52503 | AFTERMATH2 | Jonathon
Vosler | | North Cape Yacht Club | 159 | 8:11:30 PM | 01:11:30 | 01:00:54 | 5 | 230 | 20 | 260 | 3.36 |
|
| |