| Division JAM | Start Time: Distance:
| 10:05:00 AM 5.94
|
| 85 | En Passant | JEFFREY POSNER | MULTI | EAST LIGHT YC | 142 | 11:06:13 AM | 01:01:13 | 47:09 | 1 | - | 1 | - | 5.82 |
| 354 | Hey Jude | Bill Kellner | Yellow, Blue/White/Green | Sandusky Sailing Club | 186 | 11:10:39 AM | 01:05:39 | 47:14 | 2 | - | 2 | - | 5.43 |
| 310 | WING JAMMIN | William Pribe | White/Pink/Green | North Cape Yacht Club | 162 | 11:09:14 AM | 01:04:14 | 48:11 | 3 | 10 | 3 | 10 | 5.55 |
| 2 | JAGEN | Tim
Branson | | TIYC | 115 | 11:09:04 AM | 01:04:04 | 52:40 | 4 | 56 | 4 | 56 | 5.56 |
| 2627 | Blown Away | Christine Corley | pink/white | North Cape | 172 | 11:15:02 AM | 01:10:02 | 53:00 | 5 | 59 | 5 | 59 | 5.09 |
| 35 | YEAH BUOY | Lee Elekonich | | NCYC | 143 | | - | - | DNC 8 | | DNC 8 | - | - |
| 379 | BEST SISTER | Gary Wandtke | NA | CCYC | 116 | | - | - | DNC 8 | | DNC 8 | - | - |
|
| |
Division MULTI | Start Time: Distance:
| 9:45:00 AM 5.94
|
| 27014 | Myira | Harold Alber | White | SSC | -21 | 10:31:38 AM | 46:38 | 48:42 | 1 | - | 1 | - | 7.64 |
| 22824 | Alacrity | Brian Thorpe | Blue white | PIBYC | 45 | 10:40:37 AM | 55:37 | 51:09 | 2 | 25 | 2 | 25 | 6.41 |
| 70 | Big Storm | James
Frederick | blue /yellow | PIBYC | 36 | 10:41:45 AM | 56:45 | 53:11 | 3 | 45 | 3 | 45 | 6.28 |
| 312 | Threes compay | Carl Behrens | | | 180 | | - | - | DNC 5 | | DNC 5 | - | - |
|
| |
Division PHRF | Start Time: Distance:
| A 9:50:00 AM 5.94
|
| USA 19145 | Synchronicity | Chris Mallett | Blue, Red, White, grey | VBC | 69 | 10:43:12 AM | 53:12 | 46:22 | 1 | - | 3 | 27 | 6.70 |
| 3242 | WIZARD | Jeff Mackay | Multi | ncyc | 99 | 10:46:14 AM | 56:14 | 46:25 | 2 | - | 4 | 28 | 6.34 |
| usa 126 | Flat Stanley | Mcsweeney/Sheehan | | EWYC | 21 | 10:38:35 AM | 48:35 | 46:30 | 3 | 1 | 5 | 29 | 7.34 |
| 6332 | Rudie | Skip Dieball | White | North Cape Yacht Club, Florida Yacht Club | 105 | 10:48:25 AM | 58:25 | 48:01 | 4 | 17 | 6 | 44 | 6.10 |
| 41582 | OH BABY! | Tom Duffett | White/blue/yellow | GIYC | 90 | 10:47:42 AM | 57:42 | 48:47 | 5 | 24 | 7 | 52 | 6.18 |
| 77520 | HOLY TOLEDO | Tom Andrews | | NCYC | 93 | | - | - | OCS 6 | | OCS 11 | - | - |
| | Start Time: Distance:
| B 9:55:00 AM 5.94
|
| 31039 | INFRARED | Bryan Huntley | | SSC | 168 | 10:55:18 AM | 01:00:18 | 43:40 | 1 | - | 1 | - | 5.91 |
| 40221 | Splash Dance | Paul Hickman | red/white | NCYC | 132 | 10:52:37 AM | 57:37 | 44:32 | 2 | 9 | 2 | 9 | 6.19 |
| 137 | Santana | Barry Kroeger | Blue and White | Catawba Island Club | 123 | 10:57:21 AM | 01:02:21 | 50:10 | 3 | 66 | 8 | 66 | 5.72 |
| 28118 | Heartbreaker | John
Scheatzle | | VBC | 132 | 11:00:29 AM | 01:05:29 | 52:24 | 4 | 88 | 9 | 88 | 5.44 |
| 15066 | CONSIGLIERE | BRAD DARCANGELO | WHITE | NCYC | 126 | | - | - | DNF 6 | | DNF 11 | - | - |
| 54 | Hat Trick | Dan Sadoski | Yellow Green | MBC | 171 | | - | - | DNC 7 | | DNC 13 | - | - |
|
| |
| Division T10 | Start Time: Distance:
| 10:00:00 AM 5.94
|
| 342 | Nuts | Heidi Riddle | White | Vermilion Boat Club | 0 | 10:55:41 AM | 55:41 | 55:41 | 1 | - | 1 | - | 6.40 |
| 335 | Bear | Premier Rigging | | sandusky sailing club | 0 | 10:57:17 AM | 57:17 | 57:17 | 2 | 16 | 2 | 16 | 6.22 |
| 274 | LOKI / Wombmates Racing | Jake Thomas / John Shockey | Blue | SSC / VBC | 0 | 10:57:18 AM | 57:18 | 57:18 | 3 | 16 | 3 | 16 | 6.22 |
| 343 | Team IBall | Scott Irwin | | | 0 | 10:57:19 AM | 57:19 | 57:19 | 4 | 16 | 4 | 16 | 6.22 |
| 67814 | HILLBILLY DELUXE | Owner not registered Of HILLBILLY DELUXE | | | 0 | | - | - | DNC 6 | | DNC 6 | - | - |
|
| |