| Division JAM | Start Time: Distance:
| JAM A 7:05:00 PM 4.03
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | Tartan | soverel 39 custom | 7:55:18 PM | 50:18 | 44:35 | 1 | - | 1 | - | 4.81 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 183 | | Pearson 30 | 8:04:26 PM | 59:26 | 47:08 | 2 | 38 | 2 | 38 | 4.07 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Jeanneau | Sunshine | 8:03:14 PM | 58:14 | 48:53 | 3 | 64 | 3 | 64 | 4.15 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | Jenson | CAL 29 | 8:08:46 PM | 01:03:46 | 50:40 | 4 | 90 | 4 | 90 | 3.79 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | Ranger | | 8:07:02 PM | 01:02:02 | 51:05 | 5 | 97 | 5 | 97 | 3.90 |
| 15916 / MC 6161 KJ | Tickety boo | Jim Oswald | Ford | 217 | Catalina | 27 ft. | 8:15:50 PM | 01:10:50 | 56:15 | 6 | 174 | 6 | 174 | 3.41 |
| | Start Time: Distance:
| JAM B 7:05:00 PM 4.03
|
|
| |
Division Spinnaker | Start Time: Distance:
| Spinnaker A 7:10:00 PM 4.55
|
| 6332 | Rudie | Skip Dieball | GIYC | 105 | N/M | 3/4t | 8:06:37 PM | 56:37 | 48:39 | 1 | - | 1 | - | 4.82 |
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | S2 | 7.9 | 8:12:35 PM | 01:02:35 | 49:36 | 2 | 13 | 2 | 13 | 4.36 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Tartan Yachts | Soverel 33 | 8:06:39 PM | 56:39 | 49:49 | 3 | 15 | 3 | 15 | 4.82 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott | Abbott 33 | 8:13:18 PM | 01:03:18 | 53:31 | 4 | 64 | 4 | 64 | 4.31 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 | S2 7.9 | 8:17:35 PM | 01:07:35 | 54:36 | 5 | 79 | 5 | 79 | 4.04 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan | Tartan-33 | 8:18:41 PM | 01:08:41 | 57:18 | 6 | 114 | 6 | 114 | 3.97 |
| | Start Time: Distance:
| Spinnaker B 7:10:00 PM 4.55
|
|
| |